| Voted 1st Team All League Short Stop 2023 | Column 2 |
|---|---|
| Height | 5′-11” |
| Weight | 180 lbs |

| Date | Baseball Stats |
|---|---|
| 12/2020 | Exit Velocity Tee: 90 mph |
| 10/2022 | Crow Hop Throw: 96 mph |
| 7/2021 | Infield Throw: 90 mph |
| 6/2021 | Fastball: 84-89 mph |
| 6/2021 | Down the Line Run with Hit: 4.1 seconds |
| 6/2021 | Down the Line Run with Bunt: 3.9 seconds |
| 7/13/2022 | 60 Yard Dash: 6.82 at Showball Boston |
| 2021 Spring Season | Starting Varsity Shortstop as a Sophomore |
| ACADEMICS |
|---|
| GPA: 3.9 |
| Honor Roll Fall 2021 |
| 2023 Grad, Palisades Charter High School |
| LAUSD identified Intellectually Gifted Status |
| 1st, 2nd, & 3rd Place Great Composer’s International Competition for Violin Performance |
| LAUSD Music Teacher’s Scholarship for Violin Performance |
| Suzuki Association of American Violin Level 1 through 10 |
| Colburn Music School Student |